Under various conditions, it may be desired to carry out a complete data dump of transaction data in Acubiz, which can then be handled in a local archive at the customer's own premises. This article describes the format of a data dump.
Please note that this service is a billable service. Contact your Acubiz Account Manager for further information on this. A data dump is a task for each company created in the customer's Acubiz solution under the same organization. |
Description of the format
The delivery consists of 2 files
- File1: Complete list with transaction data, accounting, flow information and reference to receipt file.
- File2: Total ZIP file with all receipts for the period. The file name is the receipt file reference to File1.
File 1 format/column description:
# | Description | Datatype | Debit | Credit |
1 | Linenumber | String | ● | ● |
2 | Purchase date | Date | ● | ● |
3 | Transactions type (f, d, k) | String | ● | ● |
4 | Account no | String | ● | ● |
5 | VAT code | String | ● | |
6 | Amount | Number | ● | ● |
7 | Booking currency (ISO) | String | ● | ● |
8 | Used currency amount | Number | ● | ● |
9 | Used currency (ISO) | String | ● | ● |
10 | Record description text | String | ● | ● |
11 | Financial Dimension 1 (value) | String | ● | |
12 | Financial Dimension 2 (value) | String | ● | |
13 | Financial Dimension 3 (value) | String | ● | |
14 | Financial Dimension 4 (value) | String | ● | |
15 | Financial Dimension 5 (value) | String | ● | |
16 | Financial Dimension 6 (value) | String | ● | |
17 | Financial Dimension 7 (value) | String | ● | |
18 | Financial Dimension 8 (value) | String | ● | |
19 | Financial Dimension 9 (value) | String | ● | |
20 | Users initals | String | ● | |
21 | Users name | String | ● | |
22 | Acubiz TravelID | String | ● | ● |
23 | Key for auto clearing (Credit Cards) | String | ● | ● |
24 | Invoice no (Credit Card) | String | ● | |
25 | Split enclosure no | String | ● | |
26 | Mandatory comment | String | ● | |
27 | Voluntary comment | String | ● | |
28 | composed of #26+#27 | String | ● | |
29 | Country of use (ISO) | String | ● | ● |
30 | The exact file name of the receipt * | String | ● | |
31 | Purchase date | Date | ● | ● |
32 | Reported By | String | ● | ● |
33 | Reported By Date | String | ● | ● |
34 | Approved By | String | ● | ● |
35 | Approved By Date | String | ● | ● |
36 | Approved By Finance | String | ● | ● |
37 | Approved By FinanceDate | String | ● | ● |
* Multiple filenames are separated by * (asterisk)
Note: The example data we use may differ from data extracted from a specific Acubiz solution. This applies to, among other things: Account numbers, dimension values, VAT codes, description texts, etc., which is an individual setup by the individual customer. |
Attached below are 2 examples of data dump data.
Comments
0 comments
Please sign in to leave a comment.