In AcubizEMS you can create one or more view profiles for your searches. This means that you, depending on the search, can view data on different view profiles. It could be important to get Km when searching for mileage, and it is important to get the amounts when you are looking at expenses.
There are three elements to consider:
- List of already saved view's profiles (Default is the default)
- Edit the list selected view's profile
- Create a new view profile.
Create a new view profile:
Want to create a view profile, click on the create view profile icon and you get to the setup form for a new view profile.
Decide on the following elements:
- Profil name:
This is the name you will see in the list of saved view profiles - Selection order
Enter a numeric value that will sort your created view profiles from low --> highest value. - Categorise the first column
Select Yes to this, if you want grouped search results by column. Ex. first column being an employee name. - Sort the second column
Select Yes to this, if you want the second column sorted in order. - Summarise numeric columns
Select Yes to this, if you want a summation of numerical values (eg. Amount) as an extra line in your search results.
Column setup:
You can choose your own personal layout and select the columns that have the information you want in the search result. You can select up to 50 columns, and at least one column.
Select a label/column and press the arrow to the right, to get it over to the selected columns. Remove columns by selecting the selected columns and press the arrow to the left - this removes the column.
You can also change the order of your chosen columns:
Select column, move the arrow up, move down with the down arrow.
Press Save when done.
Selectable columns
# | Group | Field | Explanation |
1 | Shared | Employee | Owner of the transaction (employee) |
2 | Shared | Status (grouped) | Transaction status |
3 | Shared | Date (start) | Transaction date |
4 | Shared | Amount (numeric) | Amount (system currency) |
5 | Shared | Currency | Currency ISO code |
6 | Shared | Type (grouped) | Transaction type (Credit card, Expenses etc) |
7 | Shared | Description, store, km etc. | Text received on credit card transaction |
8 | Shared | Travel ID | Key for transaction in Acubiz |
9 | Shared | Enclosure No. | Document number on travel settlement (empty on single documents) |
10 | Shared | Dimension 1 | Dimension value (Department, Project, Cost Center etc.) |
11 | Shared | Dimension 2 | Dimension value (Department, Project, Cost Center etc.) |
12 | Shared | Dimension 3 | Dimension value (Department, Project, Cost Center etc.) |
13 | Shared | Dimension 4 | Dimension value (Department, Project, Cost Center etc.) |
14 | Shared | Dimension 5 | Dimension value (Department, Project, Cost Center etc.) |
15 | Shared | Dimension 6 | Dimension value (Department, Project, Cost Center etc.) |
16 | Shared | Dimension 7 | Dimension value (Department, Project, Cost Center etc.) |
17 | Shared | Dimension 8 | Dimension value (Department, Project, Cost Center etc.) |
18 | Shared | Dimension 9 | Dimension value (Department, Project, Cost Center etc.) |
19 | Shared | Country ISO | Country code for country of consumption - ISO code |
20 | Shared | TransactionYear | Year of transaction |
21 | Shared | Approver name | Approves the name of the transaction at the time of approval |
22 | Shared | Approver e-mail | Approver of the transaction email at the time of approval |
23 | Shared | Approver name defined | Employee approver's name at time of report (employee notice) |
24 | Shared | Approver e-mail defined | Employee approver's e-mail at the time of reporting (employee notice) |
25 | Shared | Approved by | List of approvers. Last on the list is the latest approver. |
26 | Shared | Approved date | List of date of approval. At the end of the list is the latest approval date. |
27 | Shared | Finance approved by | List of finance approvers. Last on the list is the latest approver. |
28 | Shared | Finance Approved date | List of dates for approval in finance. At the end of the list is the latest approval date |
29 | Shared | Comment | Various comments |
30 | Shared | Marked ready by | List of names that submitted the transaction for approval. Last in the list is the latest that has been submitted for approval. |
31 | Shared | Exported in expense export | The file name of the cost export where the transaction is contained. |
32 | Shared | Employee e-mail | Employee email address |
33 | Shared | Employeeaccount: Cash Expense | Employee's counter account for outlays, private consumption |
34 | Shared | Employeeaccount: Driving and allowance | Employee's counter account for driving and travel allowance |
35 | Shared | Employeeaccount: Advance prereg. | Employee's interim account for pre-registration of advances |
36 | Shared | Employeeaccount: Private Liability Credit Cards | Employee's counter account when using privately paid credit cards |
37 | Etrans | Type of cost | Cost type (text) |
38 | Etrans | Explanation | Explanatory text |
39 | Etrans | Store | Text provided by place of consumption - stamped on the credit card transaction |
40 | Etrans | Foreign amount (numeric) | Amount in foreign currency |
41 | Etrans | Foreign currency | Foreign currency code (ISO) |
42 | Etrans | Type code | Type code (Consumption location code) |
43 | Etrans | Expense description | Explanatory text |
44 | Etrans | Invoice date | Credit Card Provider - Invoice Date |
45 | Etrans | Invoice no | Credit Card Provider - Invoice Number |
46 | Etrans | Invoice VAT Amount | Credit card provider - Invoice VAT amount |
47 | Cash expenses | Type of cost | Cost type (text) |
48 | Cash expenses | Explanation | Explanatory text |
49 | Cash expenses | Foreign amount (numeric) | Amount in foreign currency |
50 | Cash expenses | Foreign currency | Foreign currency code (ISO) |
51 | Mileage | Driving Information | Information about departure and departure addresses. |
52 | Mileage | Km (numeric) | Mileage (units) |
53 | Per Diem | Date (end) | Date |
54 | Per Diem | Allowance start date | Travel allowance - start date |
55 | Per Diem | Allowance start time | Travel allowance - start time |
56 | Per Diem | Allowance end date | Travel allowance - end date |
57 | Per Diem | Allowance end time | Travel allowance - end time |
58 | Expense Reports | Date (end) | Date |
59 | Advance | Foreign amount (numeric) | Amount in foreign currency |
60 | Advance | Foreign currency | Foreign currency code (ISO) |
61 | Units | Unit | Units registered on unit documents |
62 | Units | Rate | Unit rate on unit vouchers |
Comments
0 comments
Please sign in to leave a comment.