Acubiz uses visual icons to provide a quick overview of transaction types, current processing status, and available functions.
Transaction Types
Depending on your company's setup and your user profile, you can process the following transaction types:
- Expense: Manual expenses incurred by the employee.
- Credit Card: Corporate credit card transactions for matching receipts.
- Mileage: Reimbursement for driving in your own car.
- Per Diem: Reimbursement for meals and incidentals (Per Diem).
- Travel Settlement: Consolidated settlement of expenses related to business trips.
| Expense | Credit Card | Mileage | Per Diem | Travel Settlement |
Status Icons
The transaction status is shown with an indicator icon overlaid on the transaction icon itself (illustrated below based on Expense):
| Status | Icon | Meaning |
|---|---|---|
| 1. In Progress | The transaction has been created but has not yet been submitted by you. | |
| 2. In Process | The transaction has been sent for approval and is awaiting processing. | |
| 3. Completed | The transaction has been fully processed and approved by Finance. |
Function Icons
The following functions are available in the app depending on your setup:
| Icon | Function | Description |
|---|---|---|
| Camera | Take a direct photo of your receipt (expense and credit card). | |
| Camera Roll | Upload an existing photo or document from your phone. | |
| Auto Mileage | Start and stop automatic recording of mileage in your own car via GPS. | |
| Manual Mileage | Enter the route or mileage manually. | |
| Per Diem | Create per diem reimbursement related to travel activity. | |
| Report | Generate a consolidated report based on your transaction data. | |
| Travel Settlement | Create and consolidate all expenses related to a specific trip. |
Comments
0 comments
Please sign in to leave a comment.