Instead of relying on fixed standard data, a view profile allows you to optimize and tailor your data display to your specific workflow. This enables you to highlight the most relevant information for your current task—such as mileage for travel logs or amounts for expense management.
A view profile controls the following parameters:
Column Configuration (Layout): Select and arrange the exact data fields (columns) to be displayed (from 1 to 50 columns) in the sequence that best suits your needs.
Sorting and Structuring: Define the sort order and choose whether to group results based on the primary column, with the option for secondary sorting.
Data Processing: Enable automatic summation of numerical values (e.g., amounts) at the bottom of the overview.
Expense Split Display: Determine how split expenses are presented in the report (e.g., displaying all transactions, only the original transaction, or only the split elements).
In short: The view profile provides the flexibility to design, save, and reuse a customized data layout tailored to your specific requirements.
- List of shared and personal view profiles
- Edit the selected view profile
- Create a new view profile.
Create New view Profile
Click the icon for create view profile to go to the setup page.
Guidelines for Configuring View Profiles and Layouts
When creating or editing a view profile, the following parameters and configurations must be defined:
1. View Profile Configuration
Profile Name: Enter a unique and descriptive name to identify the view profile.
Sort Order: Enter a numerical value to define the profile's priority and positioning in the overview.
Categorization (1st Column): Select Yes to group search results based on the first column.
Sorting (2nd Column): Select Yes to enable sorting for the data in the second column.
Summation of Numerical Values: Select Yes to automatically sum amounts in the search results.
2. Cost Split Management
Define how split costs should be presented in the report. Select one of the following three display options:
| Display Option | Description |
| Show all transactions | Includes both the primary document and its associated split costs. |
| Show original transaction | Displays the primary document only, without additional posting details. |
| Show split transactions | Displays the split transactions only, including the corresponding amounts and posting information. |
3. Column Setup
The personal layout can be customized with between 1 and 50 columns using the following functions:
Add columns: Select the desired column/label in the overview and click the right arrow to move it to the list of selected columns.
Remove columns: Select the column in the list of selected columns and click the left arrow to remove it from the view.
Adjust order: Modify the order of the selected columns by selecting a column and using the up arrow or down arrow.
Select the column and use the up arrow and down arrow.
Press save to finish.
Available Columns
| Group | Column | Description |
|---|---|---|
| Shared | Status (number as Txt) | Transaktionens status |
| Shared | Amount (numeric) | Beløb på transaktionen |
| Shared | Currency | Valuta på transaktionen |
| Shared | Type (grouped) | Transaktionstype |
| Shared | Description, store, km etc. | Tekst modtaget på kreditkorttransaktionen |
| Shared | Enclosure No. | Bilagsnummer på rejseafregning (tomt på single bilag) |
| Shared | Dimension 1 | Dimension 1 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 2 | Dimension 2 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 3 | Dimension 3 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 4 | Dimension 4 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 5 | Dimension 5 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 6 | Dimension 6 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 7 | Dimension 7 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 8 | Dimension 8 navn (Afdeling, Projekt etc.) |
| Shared | Dimension 9 | Dimension 9 navn (Afdeling, Projekt etc.) |
| Shared | Dimension1 ID2 Bookvalue | Dimension 1 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension2 ID2 Bookvalue | Dimension 2 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension3 ID2 Bookvalue | Dimension 3 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension4 ID2 Bookvalue | Dimension 4 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension5 ID2 Bookvalue | Dimension 5 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension6 ID2 Bookvalue | Dimension 6 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension7 ID2 Bookvalue | Dimension 7 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension8 ID2 Bookvalue | Dimension 8 nøgle (Afdeling, Projekt etc.) |
| Shared | Dimension9 ID2 Bookvalue | Dimension 9 nøgle (Afdeling, Projekt etc.) |
| Shared | Country ISO | Landekode for forbrugsland - ISO kode |
| Shared | Transaction Year | Året for transaktionen |
| Shared | Approver name | Godkenders navn på transaktionen på tidspunktet for klarmelding |
| Shared | Approver e-mail | Godkender af transaktionens e-mail på godkendelsestidspunktet |
| Shared | Approver name defined | Godkender på den brugers profil, som har oprettet transaktionen |
| Shared | Approver e-mail defined | Medarbejders godkenders e-mail på rapporttidspunktet (opslag på medarbejder) |
| Shared | Approved by | Angivelse af hvem der har godkendt transaktionen |
| Shared | Approved date | Dato for godkendelse |
| Shared | Finance approved by | Angivelse af hvem der har godkendt transaktionen i Finanskontrollen |
| Shared | Finance Approved date | Dato for godkendelse i finans |
| Shared | Comment | Diverse kommentarer |
| Shared | Marked ready by | Navnet på den bruger der har klarmeldt transaktionen |
| Shared | Marked ready date | Dato for klarmelding |
| Shared | Exported in expense export | Filnavnet på omkostningseksport hvor transaktionen er indeholdt. |
| Shared | Employee e-mail | Medarbejders e-mail adresse |
| Shared | Employeeaccount Cash Expense | Visning af brugerens udlægskonto |
| Shared | Employeeaccount Driving and allowance | Visning af brugerens lønkonto |
| Shared | Employeeaccount Advance prereg. | Visning af brugerens forskud mellemregningskonto |
| Shared | Employeeaccount Private Liability Credit Cards | Visning af brugerens konto til privatbetalte firmakort |
| Shared | Payout export date | Dato for eksport af udbetalingsfil |
| Shared | Text DKK | Statisk tekst "DKK" |
| Shared | EMS ID | Selskabs ID i Acubiz |
| E-trans | Type of cost | Omkostningstype (tekst) |
| E-trans | Explanation | Forklarings tekst |
| E-trans | Store | Tekst leveret af forbrugssted - stemplet på kreditkort transaktionen |
| E-trans | Foreign amount (numeric) | Beløb i fremmed valuta |
| E-trans | Foreign Currency | Fremmed valutakode (ISO) |
| E-trans | Type code | Transaktionens typekode/MCC koder (kun relevant for E-trans) |
| E-trans | Expense description | Beskrivelse fra banken (kun relevant for E-trans) |
| E-trans | Invoice date | Kreditkort leverandør - Faktura dato |
| E-trans | Invoice no | Kreditkort leverandør - Fakturanummer |
| E-trans | Invoice VAT Amount | Faktura moms beløb (hvis aktiveret) |
| E-trans | Transactions ID | Det unikke Transaktions ID fra banken (kun relevant for E-trans) |
| Reimburse (cash) | Type of cost | Omkostningstype (tekst) |
| Reimburse (cash) | Explanation | Forklarings tekst |
| Reimburse (cash) | Foreign amount (numeric) | Beløb i fremmed valuta |
| Reimburse (cash) | Foreign currency | Fremmed valutakode (ISO) |
| Mileage | Trip start meter | Kilometertæller start (hvis aktiveret) |
| Mileage | Trip end meter | Kilometertæller slut (hvis aktiveret) |
| Mileage | Odometer | Kilometertæller (hvis aktiveret) |
| Mileage | Trip Distance | Distance for den kørte tur |
| Allowance | Date (end) | Diæt Dato slut (angivet af brugeren) |
| Allowance | Allowance start date | DIæt start dato (angivet af brugeren) |
| Allowance | Allowance start time | Diæt start tid (angivet af brugeren) |
| Allowance | Allowance end date | Diæt slut dato (angivet af brugeren) |
| Allowance | Allowance end time | Diæt slut tid (angivet af brugeren) |
| Allowance | Night allowance amount (numeric) | Beløb for nattillæg (hvis aktiveret) |
| Expense Report | Date (end) | Diæt Dato slut (angivet af brugeren) |
| Expense Report | Full Traveldays (numeric) | Samlet antal dage for rejseafregningsperiode (kræver tilkøb) |
| Advance | Foreign amount (numeric) | Beløb i fremmed valuta |
| Advance | Foreign Currency | Fremmed valutakode (ISO) |
| Unit | Unit | Enhedsnavn for enheds transaktioner |
| Unit | Rate | Rate angivet for enheden |
| Export | Filename costs | Filnavn for omkostnings eksport |
| Export | Filename advance | Filnavn for forskuds eksport |
| Export | Filename e-trans immediate | Filnavn for hensættelses eksport |
| Export | Filename invoiced e-trans | Filnavn for faktura eksport |
| Export | Filename salary | Filnavn for løn eksport |
| Export | Filename payout | Filnavn for udbetalings eksport (kun Finland) |
| Export | Filename tax | Filnavn for TAX-indberetning (KATRE) - Finland |
| Export | Filename HCP | Filnavn for HCP modul |
| CPM | CO2: Value | CO2 tracker værdi registreret |
| CPM | CO2: Transporttype ID | CO2 tracker transporttype ID |
| CPM | CO2: Transporttype Translated | CO2 tracker transporttype navn (oversat) |
| CPM | CO2: Routes | CO2 tracker rute navne (eks. lufthavne valgt) |
| CPM | CO2: Routes ID | CO2 tracker rute ID'er (eks. lufthavne valgt) |
| CPM | CO2: Routes Bookvalue | CO2 tracker rute ID'er (eks. lufthavne valgt) |
| CPM | CO2: Routes Add. export value | CO2 tracker rute geo info (eks. lufthavne) |
| CPM | CO2: Tracker method | CO2 tracker metode |
| CPM | CPM: Units | CPM: type af enheder registreret |
| CPM | CPM: Number of units | CPM: antallet af enheder registreret |
| CPM | CPM: Max pr. unit | CPM: Max beløb pr. enhed |
| CPM | CPM: Violation explanation | CPM: Forklaring fra brugeren ved brud på firmapolitik |
Comments
0 comments
Please sign in to leave a comment.