In certain cases, there may be a need to retrieve a complete data dump of the organization's transaction data from Acubiz for further processing or storage in a local archive. This article describes the format for this type of delivery.
Note: Ordering a data dump is a billable consulting service. Please contact your Acubiz Account Manager for more information and pricing. The extraction is performed per company registered in the organization's Acubiz solution.
Structure of the Delivery
The data dump consists of the following two files:
File 1 (Data File): Contains the complete list of transaction data, postings, approval flows, and references to the associated receipt files.
File 2 (Archive File): A consolidated ZIP file containing all receipts for the period. Each receipt file name corresponds to the reference in File 1.
Format and Column Description (File 1)
| # | Feltnavn / Beskrivelse | Datatype | Debet | Kredit |
| 1 | Line number | String | ● | ● |
| 2 | Purchase date | Date | ● | ● |
| 3 | Transaction type (f, d, k) | String | ● | ● |
| 4 | Account no | String | ● | ● |
| 5 | VAT code | String | ● | |
| 6 | Amount | Number | ● | ● |
| 7 | Booking currency (ISO) | String | ● | ● |
| 8 | Used currency amount | Number | ● | ● |
| 9 | Used currency (ISO) | String | ● | ● |
| 10 | Record description text | String | ● | ● |
| 11 | Financial Dimension 1 (value) | String | ● | |
| 12 | Financial Dimension 2 (value) | String | ● | |
| 13 | Financial Dimension 3 (value) | String | ● | |
| 14 | Financial Dimension 4 (value) | String | ● | |
| 15 | Financial Dimension 5 (value) | String | ● | |
| 16 | Financial Dimension 6 (value) | String | ● | |
| 17 | Financial Dimension 7 (value) | String | ● | |
| 18 | Financial Dimension 8 (value) | String | ● | |
| 19 | Financial Dimension 9 (value) | String | ● | |
| 20 | User's initials | String | ● | |
| 21 | User's name | String | ● | |
| 22 | Acubiz TravelID | String | ● | ● |
| 23 | Key for auto clearing (Credit Cards) | String | ● | ● |
| 24 | Invoice no (Credit Card) | String | ● | |
| 25 | Split enclosure no | String | ● | |
| 26 | Mandatory comment | String | ● | |
| 27 | Voluntary comment | String | ● | |
| 28 | Composed of #26+#27 | String | ● | |
| 29 | Country of use (ISO) | String | ● | ● |
| 30 | The exact file name of the receipt * | String | ● | |
| 31 | Purchase date | Date | ● | ● |
| 32 | Reported By | String | ● | ● |
| 33 | Reported By Date | String | ● | ● |
| 34 | Approved By | String | ● | ● |
| 35 | Approved By Date | String | ● | ● |
| 36 | Approved By Finance | String | ● | ● |
| 37 | Approved By Finance Date | String | ● | ● |
* If multiple receipt files are linked to the same transaction, the file names are separated by an asterisk (*).
Note regarding example data:
The example fields and data shown may differ from the actual extract from your specific Acubiz solution. This is due to individual setups of, among other things, chart of accounts, dimension values, VAT codes, and description texts.
See attached files for examples of a complete data dump.
Comments
0 comments
Please sign in to leave a comment.